[WIDGET]

//LINEAR or CENTER
MODE = CENTER
.MODE = LINEAR

ON = 100
OFF = 100

//LEDICONS  or  RpmIcon 
.UseIcon =RpmIcon
UseIcon =LEDICONS
ATDDeltaTime = 0.2%

width  =  320
height =  208

[ELEMENTS]
// Rect border of elements inside Texture
// Name = X, Y, Width, Height
// For Font Width and Height refers to a single dimension char.

LCD = T, 318, 210, 320, 208, P, 0, 0
BRAKE    =  T, 297, 203, 11, 101, P, 4, 69, VDU, V,  0, 1
THROTTLE =  T, 297, 310, 11, 101, P, 306, 69, VDU, V,  0, 1
STEERING =  T, 173, 189, 101, 10, P, 109, 139, HAIE, V, -1, 1 

Speed = T, 725, 13, 15, 21, P, 205, 160
KphMphIcon = T, 402, 185, 42, 10, P, 113, 174 
MaxSpeed = T, 533, 23, 12, 17, P, 153, 154 
  
Gear = T, 0, 0, 40, 51, P, 142, 68                                    

Rpm  = T, 533, 6, 12, 17, P, 117, 29 
 
LedBest = T, 95, 368, 90, 53, P, 3, 3
LedPersonal = T, 192, 368, 90, 53, P, 272 , 3   

MiniTempIcon = T, 39, 260, 121, 42, P, 67, 96
MiniFuelIcon = T, 39, 213, 121, 42, P, 19, 96 

Km = T, 728, 49, 11, 15, P, 286, 160
Trip = T, 728, 49, 11, 15, P, 286, 175 
 
TimePersonal = T, 1, 114, 11, 17, P, 271, 3

TimeBest = T, 1, 114, 11, 17, P, 136, 3

GapPreviousCar = T, 1, 114, 11, 17, P, 300, 79
GapNextCar = T, 1, 114, 11, 17, P, 300, 100

LedArrowUp   = T, 202, 214, 64, 38, P, 239, 39 
LedArrowDown = T, 202, 260, 64, 38, P, 239, 119 

WarningIcon = T, 61, 314, 38, 33, P, 46, 146

MiniATDIcon = T, 122, 314, 152, 42, P, 140, 8  

LEDICONS = T, 11, 391, 60, 9, W, 15


[POSITIONS]	
// Position Relative to LCD upper Left corner
//FORMAT: // Element = X0, Y0  . Where X0 and Y0 are relative to LCD Position

LEDSYM0  = 14,  192,  1, 5%
LEDSYM1  = 33, 192,  1, 41%
LEDSYM2  = 51, 192,  1, 58%
LEDSYM3  = 70, 192,  1, 69%
LEDSYM4  = 88, 192,  2, 77%
LEDSYM5  = 107, 192,  2, 84%
LEDSYM6  = 125, 192,  3, 89%
LEDSYM7  = 144, 192,  3, 94%
LEDSYM8  = 162, 192,  3, 94%
LEDSYM9  = 181, 192,  3, 89%
LEDSYM10  = 199, 192,  2, 84%
LEDSYM11  = 218, 192,  2, 77%
LEDSYM12  = 236, 192,  1, 69%
LEDSYM13  = 255, 192,  1, 58%
LEDSYM14  = 273, 192,  1, 41%
LEDSYM15  = 291, 192,  1, 5%


